Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
PZero
Pirelli Tires

Pirelli Tires
PZero



  • Description

  • Part Number Size SideWall Speed Rating Type Load Index
    2530800 295/25zr21xl black wall (y) 96
    P2530800 P295/25ZR21 Blackwall Y 96
    P2311400 325/25ZR20 Blackwall Y 101
    2148100 325/25zr21xl black wall (y) 102
    P2148100 325/25ZR21 Blackwall Y 102
    P2053000 P335/25ZR20 Blackwall Y 94
    P2056600 335/25ZR22 Blackwall Y 105
    2056600 335/25zr22xl black wall (y) 105
    2357800 345/25zr20 black wall (y) 100
    1997400 355/25zr21xl black wall (y) 107
    P1716800 355/25ZR21 Blackwall NULL 0
    P1997400 355/25ZR21 Blackwall Y 107
    P1800300 335/30ZR20 Blackwall Y 104
    2022800 245/30r19xl black wall y 89
    P2154800 245/30R20 Blackwall Y 90
    P2311500 245/30ZR20 Blackwall NULL 0
    P1925000 255/30R19 Blackwall Y 91
    P1995700 255/30ZR19 Blackwall Y 91
    1995700 255/30zr19xl black wall (y) 91
    1925000 255/30r19xl black wall y 91
    1997300 255/30zr20xl black wall (y) 92
    1876000 255/30zr20xl black wall (y) 92
    P2074500 255/30R20 Blackwall Y 92
    P2056700 255/30ZR21 black wall Y 93
    2056700 255/30zr21xl black wall (y) 93
    2152900 265/30zr20xl black wall y 94
    3938600 265/30zr20 black wall y 94
    2494500 265/30r20xl black wall y 94
    P2152900 265/30ZR20 Blackwall Y 94
    P1716600 275/30ZR19 Blackwall NULL 0
    P2032000 275/30R19 Blackwall Y 96
    2032000 275/30r19xl black wall y 96
    1876200 275/30zr20xl black wall (y) 97
    P2059700 275/30R20 Blackwall Y 97
    P1876200 275/30ZR20 Blackwall Y 97
    P1826700 275/30R21 black wall Y 98
    2218900 275/30zr21xl black wall (y) 98
    P2390200 285/30ZR19 Blackwall Y 98
    P1773900 285/30ZR19 Blackwall NULL 0
    P1858300 285/30ZR19 Blackwall NULL 0
    P2053100 P285/30ZR19 Blackwall Y 87
    P1997600 285/30R19 Blackwall Y 98
    2390200 285/30zr19xl black wall (y) 98
    1997600 285/30r19xl black wall y 98
    1906000 285/30zr20xl black wall (y) 99
    1639200 285/30zr20xl black wall (y) 99
    P1639200 285/30ZR20 Blackwall Y 99
    P1906000 285/30ZR20 Blackwall Y 99
    P2153000 285/30R21 black wall NULL 0
    2417300 285/30zr21xl black wall (y) 100
    3927700 285/30zr21 black wall y 100
    2217000 285/30zr21xl black wall (y) 100
    P2064400 285/30ZR22 Blackwall NULL 0
    P1737800 295/30ZR19 Blackwall Y 100
    P1740800 295/30ZR19 Blackwall Y 100
    P1920800 295/30ZR19 Blackwall Y 100
    P2049100 295/30ZR19 Blackwall Y 100
    1737800 295/30zr19xl black wall (y) 100
    2049100 295/30zr19xl black wall (y) 100
    1920800 295/30zr19xl black wall (y) 100
    2039300 295/30zr20xl black wall (y) 101
    2361300 295/30zr20xl black wall (y) 101
    2067700 295/30zr20xl black wall (y) 101
    3782600 295/30zr20xl black wall (y) 101
    P1715700 295/30ZR20 Blackwall Y 101
    P1800100 295/30ZR20 Blackwall Y 101
    P2067700 295/30ZR20 Blackwall Y 101
    P2039300 295/30ZR20 Blackwall Y 101
    P1737900 305/30ZR19 Blackwall Y 102
    P1777900 305/30ZR19 Blackwall Y 102
    1777900 305/30zr19xl black wall (y) 102
    1737900 305/30zr19xl black wall (y) 102
    2445800 305/30zr20xl black wall (y) 103
    1931700 305/30zr20 black wall (y) 99
    2154700 305/30zr20xl black wall (y) 103
    2617500 305/30zr20xl black wall (y) 103
    2059500 305/30zr20xl black wall (y) 103
    P2154700 305/30R20 Blackwall Y 103
    P2516200 305/30/20 Blackwall Y 99
    P2059500 305/30ZR20 Blackwall Y 103
    P1931700 305/30ZR20 Blackwall Y 99
    2671300 315/30zr22xl black wall (y) 107
    4106400 315/30r22 black wall y 107
    P2053200 P325/30ZR19 Blackwall NULL 0
    2306300 325/30r21xl black wall y 108
    3563600 325/30zr21 black wall y 108
    3822600 325/30zr21 black wall y 108
    4093400 325/30zr23xl black wall y 109
    1800300 335/30zr20 black wall (y) 104
    P2306100 P355/30ZR19 Blackwall NULL 0
    2906200 p355/30zr19 black wall (y) 99
    P1924900 225/35R19 Blackwall Y 88
    P2050800 225/35R19 Blackwall NULL 0
    2615100 225/35r19xl black wall y 88
    2022700 225/35r19xl black wall y 88
    P2615300 235/35/19 Blackwall Y 91
    P1737700 235/35ZR19 Blackwall Y 87
    P1768200 235/35ZR19 Blackwall Y 91
    P1913600 235/35ZR19 Blackwall Y 91
    P1920700 235/35ZR19 Blackwall Y 91
    P2023200 235/35ZR19 Blackwall Y 91
    1920700 235/35zr19xl black wall (y) 91
    1737700 235/35zr19 black wall (y) 87
    2404600 235/35zr19xl black wall y 91
    1874600 235/35zr20 black wall (y) 88
    2494400 235/35r20xl black wall y 92
    P1874600 235/35ZR20 Blackwall Y 88
    P1654900 245/35ZR18 Blackwall Y 92
    P1837300 245/35R18 Blackwall NULL 0
    1992500 245/35r18 black wall y 88
    1654900 245/35zr18xl black wall y 92
    P1833200 245/35ZR19 Blackwall Y 93
    P2031900 245/35R19 Blackwall Y 93
    2031900 245/35r19xl black wall y 93
    1833200 245/35zr19xl black wall (y) 93
    2490400 245/35zr20xl black wall (y) 95
    1929000 245/35zr20 black wall (y) 91
    1715800 245/35zr20xl black wall (y) 95
    1638800 245/35zr20xl black wall (y) 95
    2617400 245/35zr20 black wall (y) 91
    2059600 245/35r20xl black wall y 95
    P1638800 245/35ZR20 Blackwall Y 95
    P1715800 245/35ZR20 Blackwall Y 95
    P1805300 245/35ZR20 Blackwall Y 95
    P1935800 245/35ZR20 Blackwall Y 95
    P2059600 245/35R20 Blackwall Y 95
    P1914100 245/35ZR20 Blackwall Y 95
    P1929000 245/35ZR20 Blackwall Y 91
    P1826600 245/35R21 black wall Y 96
    4079400 245/35r21 black wall y 99
    3927600 245/35zr21 black wall y 96
    2216900 245/35zr21xl black wall (y) 96
    1826600 245/35r21xl black wall y 96
    P1740200 255/35R18 Blackwall Y 90
    P1800400 255/35ZR18 Blackwall Y 94
    1740200 255/35r18 black wall y 90
    1800400 255/35zr18xl black wall y 94
    P1773800 255/35ZR19 Blackwall Y 96
    P1802900 255/35R19 Blackwall NULL 0
    P1858200 255/35ZR19 Blackwall NULL 0
    P1876400 255/35R19 Blackwall NULL 0
    P1997200 255/35ZR19 Blackwall Y 96
    P1997500 255/35R19 Blackwall Y 96
    P2049000 255/35ZR19 Blackwall Y 96
    2331800 255/35r19 black wall w 92
    1997200 255/35zr19xl black wall (y) 96
    2049000 255/35zr19xl black wall (y) 96
    2404300 255/35r19xl black wall y 96
    2390100 255/35r19xl black wall (y) 96
    1990800 255/35r19 black wall y 92
    3560100 255/35r19 y 96
    2604600 255/35r19xl black wall y 96
    1997500 255/35r19xl black wall y 96
    2094700 255/35zr20xl black wall (y) 97
    1997100 255/35r20xl black wall y 97
    1837600 255/35zr20xl black wall (y) 97
    2563300 255/35zr20xl black wall (y) 97
    1639000 255/35zr20xl black wall (y) 97
    2445700 255/35zr20xl black wall (y) 97
    P1639000 255/35ZR20 Blackwall Y 97
    P1775700 255/35ZR20 Blackwall NULL 0
    P1837600 255/35ZR20 Blackwall Y 97
    P1997100 255/35R20 Blackwall Y 97
    3781300 255/35r21 black wall y 98
    P1716500 265/35ZR18 Blackwall NULL 0
    P1949500 265/35R18 Blackwall Y 97
    1949500 265/35r18xl black wall y 97
    P1713300 265/35ZR19 Blackwall NULL 0
    P1787200 265/35ZR19 Blackwall Y 94
    P1833300 265/35ZR19 Blackwall Y 98
    3562400 265/35zr19 black wall y 98
    1787200 265/35zr19 black wall (y) 94
    1833300 265/35zr19xl black wall (y) 98
    2361200 265/35zr20xl black wall (y) 99
    2404400 265/35zr20xl black wall y 99
    2039200 265/35zr20xl black wall (y) 99
    2034700 265/35r20xl black wall y 99
    P1654800 265/35ZR20 Blackwall NULL 0
    P2034700 265/35R20 Blackwall Y 99
    P2039200 265/35ZR20 Blackwall Y 99
    4079300 265/35r21 black wall y 103
    3741400 265/35r22 black wall h 102
    P2053300 P275/35ZR18 Blackwall NULL 0
    2146700 275/35r18 black wall y 95
    P1850400 275/35ZR19 Blackwall Y 100
    P1921100 275/35R19 Blackwall Y 96
    1921100 275/35r19 black wall y 96
    2218300 275/35zr19 black wall (y) 96
    3981900 275/35zr19 black wall y 100
    3928200 275/35r19xl black wall y 100
    1850400 275/35zr19xl black wall (y) 100
    2563400 275/35zr20xl black wall (y) 102
    3496000 275/35zr20xl black wall (y) 102
    2469600 275/35r20xl black wall y 102
    2475000 275/35zr20xl black wall (y) 102
    2632200 275/35r20xl black wall y 102
    1874300 275/35r20xl black wall y 102
    P1745900 275/35ZR20 Blackwall NULL 0
    P1720700 275/35ZR20 Blackwall NULL 0
    P1775800 275/35ZR20 Blackwall NULL 0
    P1874300 275/35R20 Blackwall NULL 0
    P1809600 275/35ZR21 black wall Y 103
    P1874800 275/35ZR21 black wall NULL 0
    P2039800 275/35ZR21 black wall NULL 0
    2353700 275/35zr21xl black wall (y) 103
    3563400 275/35zr21 black wall y 103
    2370900 275/35zr21xl black wall (y) 103
    1809600 275/35r21xl black wall (y) 103
    4106300 275/35r22 black wall y 104
    3635200 275/35r22 black wall w 104
    P2009300 285/35R18 Blackwall Y 97
    2009300 285/35r18 black wall y 97
    2051400 285/35r18 black wall y 97
    P1907000 285/35ZR19 Blackwall Y 103
    P1931400 P285/35ZR19 Blackwall NULL 0
    1907000 285/35zr19xl black wall (y) 103
    4011800 285/35r20xl black wall y 104
    2490500 285/35zr20 black wall (y) 100
    3879500 285/35zr20 black wall y 104
    3946300 285/35r20xl black wall y 104
    1720000 285/35zr20 black wall (y) 100
    1915800 285/35zr20 black wall (y) 100
    2166200 285/35zr20 black wall (y) 100
    P2475200 285/35R20 Blackwall W 100
    P1720000 285/35ZR20 Blackwall Y 100
    P1915800 285/35ZR20 Blackwall Y 100
    2306200 285/35r21xl black wall y 105
    3787800 285/35r21 black wall y 105
    2671200 285/35zr22xl black wall (y) 106
    4093300 285/35/zr23xl black wall y 107
    2103800 295/35zr20xl black wall (y) 105
    1874500 295/35zr20xl black wall (y) 105
    2315200 295/35zr20xl black wall (y) 105
    P1766700 295/35ZR20 Blackwall NULL 0
    P2103800 295/35ZR20 Blackwall Y 105
    P1874500 295/35ZR20 Blackwall Y 105
    P2122000 295/35ZR21 black wall NULL 0
    P1906800 295/35ZR21 black wall Y 107
    P2049400 295/35R21 black wall Y 107
    2861200 295/35zr21xl black wall (y) 107
    2049400 295/35r21xl black wall y 107
    2205700 295/35r21 black wall y 103
    1906800 295/35zr21xl black wall y 107
    2775500 295/35zr21xl black wall y 107
    2611400 295/35r21xl black wall y 107
    3613700 295/35/zr23xl black wall y 108
    1935900 305/35zr20 black wall (y) 104
    P1635400 305/35ZR20 Blackwall Y 104
    P1935900 305/35ZR20 Blackwall Y 104
    2094800 315/35zr20 black wall (y) 106
    P2094800 315/35ZR20 Blackwall Y 106
    P1831800 315/35ZR20 Blackwall NULL 0
    3253500 315/35zr21 black wall y 111
    2634400 315/35zr21xl black wall (y) 111
    2422700 325/35r20 black wall y 108
    2421800 325/35r22 black wall y 110
    P1758600 205/40R18 Blackwall NULL 0
    2207300 205/40zr18xl black wall y 86
    2424600 205/40zr18xl black wall y 86
    P1837200 215/40R18 Blackwall Y 85
    P1679700 225/40ZR18 Blackwall Y 92
    P1740100 225/40R18 Blackwall NULL 0
    P2117600 225/40ZR18 Blackwall NULL 0
    P2000700 225/40ZR18 Blackwall NULL 0
    1679700 225/40zr18xl black wall y 92
    2337000 225/40r18xl black wall w 92
    1992700 225/40r18 black wall y 88
    P1876500 225/40R19 Blackwall NULL 0
    3603300 225/40r19xl black wall y 93
    3960000 225/40r19xl black wall y 93
    3831000 225/40r19 black wall w 93
    1990700 225/40r19 black wall y 89
    2331700 225/40r19 black wall w 89
    2604500 225/40r19xl black wall y 93
    P1723000 235/40ZR18 Blackwall Y 95
    P1748100 235/40ZR18 Blackwall NULL 0
    2404700 235/40zr18xl black wall y 95
    1723000 235/40zr18xl black wall y 95
    3986200 235/40r19 black wall y 96
    P2252900 245/40R18 Blackwall NULL 0
    P1713000 245/40ZR18 Blackwall NULL 0
    P1749200 245/40R18 Blackwall NULL 0
    P1949400 245/40R18 Blackwall Y 97
    P2010300 P245/40ZR18 Blackwall NULL 0
    2146600 245/40r18 black wall y 93
    1949400 245/40r18xl black wall y 97
    P2218600 245/40ZR19 Blackwall NULL 0
    P1638200 245/40ZR19 Blackwall NULL 0
    P1941800 245/40R19 Blackwall Y 94
    P1876600 245/40ZR19 Blackwall Y 98
    P1902000 245/40ZR19 Blackwall Y 94
    1941800 245/40r19 black wall y 94
    3794200 245/40r19xl black wall y 98
    2218200 245/40zr19 black wall (y) 94
    1902000 245/40zr19 black wall (y) 94
    3627600 245/40r19 black wall w 94
    1876600 245/40zr19xl black wall (y) 98
    3879400 245/40zr20 black wall y 99
    3628500 245/40r20 black wall w 99
    2777700 245/40zr20 black wall y 95
    2632100 245/40r20xl black wall y 99
    2469500 245/40r20xl black wall y 99
    3849900 245/40r20 black wall w 99
    1874400 245/40r20xl black wall y 99
    1716300 245/40zr20xl black wall (y) 99
    2166300 245/40r20xl black wall (y) 99
    4241300 245/40r20 black wall y 99
    P2475100 245/40R20 Blackwall W 99
    P1874400 245/40R20 Blackwall NULL 0
    P1809700 245/40ZR21 black wall Y 100
    P1738500 255/40R17 Blackwall NULL 0
    P1738600 255/40R17 Blackwall NULL 0
    P2027700 255/40R18 Blackwall Y 99
    2027700 255/40r18xl black wall y 99
    P1738100 255/40ZR19 Blackwall NULL 0
    P1949100 255/40ZR19 Blackwall W 96
    P1996400 255/40R19 Blackwall Y 100
    2141100 255/40r19 black wall w 96
    1996400 255/40r19xl black wall y 100
    2713300 255/40zr19xl black wall (y) 100
    3794300 255/40r19xl black wall y 100
    3794000 255/40r19xl black wall y 100
    2648000 255/40zr19 black wall y 96
    3786500 255/40r19xl black wall y 100
    2315300 255/40zr20xl black wall (y) 101
    2128900 255/40r20xl black wall y 101
    3942600 255/40r20xl black wall y 101
    1767400 255/40r20xl black wall w 101
    P2540100 255/40R20 Blackwall Y 101
    P2315300 255/40ZR20 Blackwall Y 101
    P1766500 255/40ZR20 Blackwall NULL 0
    P1767400 255/40R20 Blackwall W 101
    P1915900 255/40ZR20 Blackwall NULL 0
    2181400 255/40r21xl black wall y 102
    3787700 255/40r21 black wall y 102
    P1713100 265/40ZR18 Blackwall NULL 0
    1849300 265/40r20xl black wall y 104
    4159300 265/40r20 xl black wall w 104
    P1849300 265/40R20 Blackwall Y 104
    P1936000 265/40ZR21 black wall NULL 0
    2540200 265/40zr21xl black wall (y) 105
    2611500 265/40r21xl black wall y 105
    2861300 265/40zr21xl black wall (y) 105
    3471000 265/40r21 black wall y 101
    3559400 265/40r22xl black wall y 106
    2544700 265/40r22xl black wall y 106
    4235700 265/40r22xl black wall y 106
    P2059900 275/40R18 Blackwall NULL 0
    P1638400 275/40ZR19 Blackwall NULL 0
    P1788800 275/40R19 Blackwall NULL 0
    P2153200 275/40R19 Blackwall Y 101
    P1875700 275/40ZR19 Blackwall Y 105
    2648100 275/40zr19 black wall y 101
    3526700 275/40zr19 black wall (y) 101
    2122700 275/40r19 black wall y 101
    2713400 275/40zr19xl black wall (y) 105
    2200700 275/40r19 black wall y 101
    2153200 275/40r19 black wall y 101
    1791600 275/40zr20xl black wall y 106
    2361500 275/40zr20xl black wall (y) 106
    2441300 275/40zr20xl black wall (y) 106
    P1791600 275/40ZR20 Blackwall Y 106
    P1831700 275/40ZR20 Blackwall NULL 0
    P1874900 275/40ZR20 Blackwall Y 106
    P2039900 275/40ZR20 Blackwall NULL 0
    2559500 275/40r22xl black wall y 108
    P1723300 285/40ZR19 Blackwall Y 103
    P1919000 285/40ZR19 Blackwall NULL 0
    2315400 285/40zr19 black wall (y) 103
    2422600 285/40r20 black wall y 104
    2634300 285/40zr21xl black wall (y) 109
    P2421700 285/40R22 Blackwall Y 106
    2744500 285/40zr22xl black wall y 110
    2421700 285/40r22 black wall y 106
    4072700 285/40r22 black wall (y) 110
    2463600 285/40zr22xl black wall (y) 110
    2611600 295/40r20xl black wall y 110
    2205900 295/40r20 black wall y 106
    2074900 295/40zr21xl black wall y 111
    2667900 295/40zr21xl black wall y 111
    2634200 305/40zr20xl black wall (y) 112
    2129300 205/45r17 black wall v 84
    2427300 205/45r17xl black wall y 88
    2207200 205/45zr17xl black wall y 88
    P1817100 205/45R17 Blackwall NULL 0
    P2129300 205/45R17 Blackwall V 84
    P1738200 225/45R17 Blackwall NULL 0
    P1738300 225/45R17 Blackwall NULL 0
    P1744100 225/45ZR17 Blackwall Y 94
    2141000 225/45r19 black wall w 92
    P1744200 235/45ZR17 Blackwall NULL 0
    1767300 235/45r20xl black wall w 100
    P1767300 235/45R20 Blackwall W 100
    P1749300 245/45R17 Blackwall NULL 0
    3643000 245/45r18 black wall w 100
    3620200 245/45r18 black wall y 100
    1997000 245/45r18xl black wall y 100
    1775900 245/45zr18xl black wall (y) 100
    P1775900 245/45ZR18 Blackwall Y 100
    P2059800 245/45R18 Blackwall NULL 0
    P2016900 245/45R18 Blackwall Y 96
    3974100 245/45r19 black wall y 102
    2546000 245/45r19xl black wall y 102
    2122800 245/45r19xl black wall y 102
    2137300 245/45r19 black wall y 98
    2166100 245/45zr19 black wall (y) 98
    2154000 245/45r19xl black wall y 102
    2546400 245/45r19 black wall y 98
    P1788900 245/45R19 Blackwall NULL 0
    P1817000 245/45R19 Blackwall NULL 0
    P2137300 245/45R19 Blackwall Y 98
    P1875500 245/45ZR19 Blackwall Y 102
    1791700 245/45zr20xl black wall y 103
    P1791700 245/45ZR20 Blackwall Y 103
    1996900 255/45r18 black wall y 99
    P1996900 255/45R18 Blackwall Y 99
    1767200 255/45r19 black wall w 100
    2315500 255/45zr19 black wall (y) 100
    2125500 255/45r19 black wall y 100
    P1767200 255/45R19 Blackwall W 100
    P1918900 255/45ZR19 Blackwall NULL 0
    P2035100 255/45R19 Blackwall Y 104
    4101000 255/45r20xl black wall h 105
    3473000 265/45r20 black wall y 104
    2649200 265/45zr20xl black wall y 108
    2611700 265/45r20xl black wall y 108
    P2060100 265/45ZR20 Blackwall NULL 0
    P1827600 265/45ZR20 Blackwall Y 108
    2689600 265/45r21 black wall w 104
    2166400 275/45zr18xl black wall (y) 107
    2315600 275/45zr18 black wall (y) 103
    P1766600 275/45ZR18 Blackwall NULL 0
    2634100 275/45zr20xl black wall (y) 110
    3750900 275/45r21 xl black wall h 110
    2415600 275/45r21 black wall y 107
    P1831600 285/45ZR19 Blackwall NULL 0
    2612000 295/45r19xl black wall y 113
    2822500 295/45zr20 black wall (y) 110
    2116500 295/45zr20 black wall y 110
    P2116500 295/45ZR20 Blackwall Y 110
    P1842600 205/50R17 Blackwall NULL 0
    P732000 225/50ZR15 Blackwall NULL 0
    2166500 235/50zr18xl black wall (y) 101
    P1767100 235/50R19 Blackwall W 99
    3867700 235/50r19 black wall w 99
    3114100 235/50zr19 black wall y 99
    P1766400 245/50ZR18 Blackwall NULL 0
    P1789000 245/50R18 Blackwall Y 100
    P2010100 245/50R18 Blackwall NULL 0
    2315700 245/50zr18 black wall (y) 100
    1789000 245/50r18 black wall y 100
    P1831500 255/50ZR19 Blackwall NULL 0
    2774700 255/50r19 black wall y 103
    2528700 255/50r20xl black wall w 109
    3743800 255/50r21xl black wall y 109
    P1804000 265/50R19 Blackwall Y 110
    1804000 265/50r19xl black wall y 110
    2612100 265/50r19xl black wall y 110
    2065500 235/55r18xl black wall y 104
    2774800 235/55r19 black wall y 101
    P1924500 255/55R18 Blackwall NULL 0
    2528800 255/55r19xl black wall w 111

Test fit custom Tires on your truck