Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > KMC WHEELS > KM548 CHASE WHEELS
  • Part Number Finish Diameter Width Bolt Offset Lip
    KM54829063918 CANDY RED W/ BLACK LIP 20 9 6X135 18 2.45
    KM54829068618 MATTE BRONZE W/ BLACK LIP 20 9 6x139.7 18 2.45
    KM54829080600 MATTE BRONZE W/ BLACK LIP 20 9 8x165.1 0 2.61
    KM54829085700 SATIN BLACK W/ GLOSS BLACK LIP 20 9 5x139.7 0 2.61
    KM54829087718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 8X170 18 2.45
    KM54879068900 CANDY RED W/ BLACK LIP 17 9 6x139.7 0 2.61
    KM54829050718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 5x127 18 2.45
    KM54829058718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 5X150 18 2.45
    KM54829050600 MATTE BRONZE W/ BLACK LIP 20 9 5x127 0 2.61
    KM54829050618 MATTE BRONZE W/ BLACK LIP 20 9 5x127 18 2.45
    KM54829068718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 6x139.7 18 2.45
    KM54829088700 SATIN BLACK W/ GLOSS BLACK LIP 20 9 8X180 0 2.61
    KM54829088900 CANDY RED W/ BLACK LIP 20 9 8X180 0 2.61
    KM54879050900 CANDY RED W/ BLACK LIP 17 9 5x127 0 2.61
    KM54879068700 SATIN BLACK W/ GLOSS BLACK LIP 17 9 6x139.7 0 2.61
    KM54879080700 SATIN BLACK W/ GLOSS BLACK LIP 17 9 8x165.1 0 2.61
    KM54829063900 CANDY RED W/ BLACK LIP 20 9 6X135 0 2.61
    KM54829080918 CANDY RED W/ BLACK LIP 20 9 8x165.1 18 2.45
    KM54829050700 SATIN BLACK W/ GLOSS BLACK LIP 20 9 5x127 0 2.61
    KM54829063600 MATTE BRONZE W/ BLACK LIP 20 9 6X135 0 2.61
    KM54829063718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 6X135 18 2.45
    KM54829068918 CANDY RED W/ BLACK LIP 20 9 6x139.7 18 2.45
    KM54829080700 SATIN BLACK W/ GLOSS BLACK LIP 20 9 8x165.1 0 2.61
    KM54829087918 CANDY RED W/ BLACK LIP 20 9 8X170 18 2.45
    KM54829088618 MATTE BRONZE W/ BLACK LIP 20 9 8X180 18 2.45
    KM54879050700 SATIN BLACK W/ GLOSS BLACK LIP 17 9 5x127 0 2.61
    KM54879050912N CANDY RED W/ BLACK LIP 17 9 5x127 -12 2.61
    KM54879068912N CANDY RED W/ BLACK LIP 17 9 6x139.7 -12 2.61
    KM54829087900 CANDY RED W/ BLACK LIP 20 9 8X170 0 2.61
    KM54829088718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 8X180 18 2.45
    KM54879050612N MATTE BRONZE W/ BLACK LIP 17 9 5x127 -12 2.61
    KM54879080712N SATIN BLACK W/ GLOSS BLACK LIP 17 9 8x165.1 -12 2.61
    KM54829050918 CANDY RED W/ BLACK LIP 20 9 5x127 18 2.45
    KM54829068700 SATIN BLACK W/ GLOSS BLACK LIP 20 9 6x139.7 0 2.61
    KM54829080618 MATTE BRONZE W/ BLACK LIP 20 9 8x165.1 18 2.45
    KM54879068600 MATTE BRONZE W/ BLACK LIP 17 9 6x139.7 0 2.61
    KM54879068712N SATIN BLACK W/ GLOSS BLACK LIP 17 9 6x139.7 -12 2.61
    KM54829063700 SATIN BLACK W/ GLOSS BLACK LIP 20 9 6X135 0 2.61
    KM54829068900 CANDY RED W/ BLACK LIP 20 9 6x139.7 0 2.61
    KM54829087618 MATTE BRONZE W/ BLACK LIP 20 9 8X170 18 2.45
    KM54829088600 MATTE BRONZE W/ BLACK LIP 20 9 8X180 0 2.61
    KM54879050600 MATTE BRONZE W/ BLACK LIP 17 9 5x127 0 2.61
    KM54879063700 SATIN BLACK W/ GLOSS BLACK LIP 17 9 6X135 0 2.61
    KM54879068612N MATTE BRONZE W/ BLACK LIP 17 9 6x139.7 -12 2.61
    KM54829063618 MATTE BRONZE W/ BLACK LIP 20 9 6X135 18 2.45
    KM54829068600 MATTE BRONZE W/ BLACK LIP 20 9 6x139.7 0 2.61
    KM54829050900 CANDY RED W/ BLACK LIP 20 9 5x127 0 2.61
    KM54829064718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 6x114.3 18 2.45
    KM54829080718 SATIN BLACK W/ GLOSS BLACK LIP 20 9 8x165.1 18 2.45
    KM54829087600 MATTE BRONZE W/ BLACK LIP 20 9 8X170 0 2.61
    KM54829088918 CANDY RED W/ BLACK LIP 20 9 8X180 18 2.45
    KM54829080900 CANDY RED W/ BLACK LIP 20 9 8x165.1 0 2.61
    KM54829087700 SATIN BLACK W/ GLOSS BLACK LIP 20 9 8X170 0 2.61
    KM54879050712N SATIN BLACK W/ GLOSS BLACK LIP 17 9 5x127 -12 2.61
    KM54889058618 MATTE BRONZE W/ BLACK LIP 18 9 5X150 18
    KM54889058718 SATIN BLACK W/ GLOSS BLACK LIP 18 9 5X150 18
    KM54889080600 MATTE BRONZE W/ BLACK LIP 18 9 8x165.1 0
    KM54889080618 MATTE BRONZE W/ BLACK LIP 18 9 8x165.1 18
    KM54889080700 SATIN BLACK W/ GLOSS BLACK LIP 18 9 8x165.1 0
    KM54889080718 SATIN BLACK W/ GLOSS BLACK LIP 18 9 8x165.1 18
    KM54889080900 CANDY RED W/ BLACK LIP 18 9 8x165.1 0
    KM54889080918 CANDY RED W/ BLACK LIP 18 9 8x165.1 18
    KM54889087600 MATTE BRONZE W/ BLACK LIP 18 9 8X170 0
    KM54889087618 MATTE BRONZE W/ BLACK LIP 18 9 8X170 18
    KM54889087700 SATIN BLACK W/ GLOSS BLACK LIP 18 9 8X170 0
    KM54889087718 SATIN BLACK W/ GLOSS BLACK LIP 18 9 8X170 18
    KM54889087900 CANDY RED W/ BLACK LIP 18 9 8X170 0
    KM54889087918 CANDY RED W/ BLACK LIP 18 9 8X170 18
    KM54889088600 MATTE BRONZE W/ BLACK LIP 18 9 8X180 0
    KM54889088618 MATTE BRONZE W/ BLACK LIP 18 9 8X180 18
    KM54889088700 SATIN BLACK W/ GLOSS BLACK LIP 18 9 8X180 0
    KM54889088718 SATIN BLACK W/ GLOSS BLACK LIP 18 9 8X180 18
    KM54889088900 CANDY RED W/ BLACK LIP 18 9 8X180 0
    KM54889088918 CANDY RED W/ BLACK LIP 18 9 8X180 18

Test fit custom wheels on your truck